See the score results below! #Greenhydrogen
Electrolysis | Catalyst Reactor |
Lifespan is from 2-3 years of the Electrolyzer | Lifespan is from 30 to 78 years of the Catalyst Reactor |
Size> 1 MW= 1000 kW, at 100% efficiency | Size> 1 MW= 1000 kW, at 100% efficiency |
Means > $1,200,000 for electrolyzer = 30 kg/H2/hr to be replaced every three years, for 30 years $12,000,000 | Means > $5,000,000 for Catalyst Reactor = 30 kg/H2/hr never to be replaced price for 30 years $6,000,000 |
1 kg/H2 requires 52 to 67 kW/hour 30 kg/H2 * times 52 kW/hour = 1,560 kW/hour 1,560 kW/hr * $0.15 = $234 30kg/H2 = $234 $234 % 30 kg/H2 = $7.80 kg/H2 1,200,000 (36 months) = $34,000 monthly 34,000 divided by 30 days = 24 hours = $46/hour So that means > $46 needs to be added to the H2 production price per hour. | 1 kg/H2 requires 0 kW/hour 30 kg/H2 * times 0 kW/hour = 0 kW/hour 0kW/hour * $0.15 = $0 30 kg/H2 = 0$ $0.00 % 30 kg/H2 = $0 kg/H2 $6,000,000 (30 Years) = $0.00 Yearly 34,000 divided by 30 days = 24 hours = $0/hour So this means that > $0.00 must be added to the H2 production price per hour. |
Also, add the price of distilled water which is also quite expensive. Water distillers use about 3 KWH to make a gallon of distilled water. If you spend 10 cents per KWH as the average cost of electricity in the US, that would be about 30 cents for a full gallon of pure, distilled water. | Any kind of water, from lakes or water boreholes, rainwater, normal water, or seawater. The price is very low for a gallon or liter. |
Electrolysis ironizes and loses efficiency from day one, after a short time the power consumption will increase from 52 kWh up to 80 kWh for one kilogram of hydrogen | No efficiency loss, no kWh. Batch and continuous process steerer. The Catalyst chemical reaction will provide the same amount of hydrogen at any size. |
To produce green hydrogen with electrolyzer you need power from solar plants or wind turbines. Add the cost to this calculation of electrolyzer hydrogen. | NO need of solar energy, no need of wind turbines. |
Producing solar cells is energy-intensive and produces large CO2 emissions for delivering so-called green hydrogen, which it is not and solar panels cover large areas that do not turn green but black from the panels. | No use of solar panels, catalyst reactor can be submerged below ground level and be invisible. |
Wind turbines use a lot of oil to run and are difficult to recycle. | The Catalyst Reactor is completely harmless to the environment and nature, the catalyst can be reused and consumes CO2 in the process. |
Production costs $11, to over $15 per kg H2 Lifetime only 2-3 years $11 to $15 is the true cost of electrolyzer power per kg H2 and is not true green energy | Production price 0.95 cents two under 0.50 cents. Lifespan over 30 years |
High maintenance costs | Small maintenance costs |
Definite loser of the comparison | Clear winner of the comparison |
If, after comparing, you consider setting up a Catalyst Reactor in your company or area, set up filling stations, or investing in an excellent technology, write or call us.
Comments